PRIMEStone500 index benchmark processors computer - Official ranking

primestone500-2.png
  PRIMEStone500 index https://calentamientoglobalacelerado.net/primestone/
Procesador / Processor Frecuencia* Sistema Operativo PRIMEStone500 Teórico/theor.* Cores/hilos*
iNTEL Core i5-12400F ~ 4,40 Ghz Windows 10 x64 305 3660 12
iNTEL Core i5-10300H (8 cores) ~ 2,50 Ghz Windows 10 x64 150 1200 8
iNTEL Core i5-8300H ~ 2,30 Ghz Windows 10 x64 139 1112 8
iNTEL Core i5-8400 ~ 2,80 Ghz Windows 10 x64 134 804 6
iNTEL Core i5-8265 ~ 1,80 Ghz Windows 10 x64 133 1064 8
iNTEL Core i7-7700HQ ~ 2,80 Ghz Windows 10 x64 127 1016 8
iNTEL Core i5-6500 ~ 3,20 Ghz Windows 10 x64 114 456 4
iNTEL Core i5-4590 ~ 3,30 Ghz Windows 7 x64 110 440 4
AMD Ryzen 1600 ~ 3,60 Ghz Windows 10 x64 109 1308 12
iNTEL Core i7-4720HQ ~ 2,60 Ghz Windows 10 x64 107 856 8
iNTEL Core i5-4570 ~ 3,20 Ghz Windows 10 x64 103 412 4
iNTEL Core i5-7200U ~ 2,70 Ghz Windows 10 x64 101 404 4
iNTEL Core i7-3630QM ~ 2,40 Ghz Windows 8 x64 97 776 8
AMD FX-6300 ~ 3,50 Ghz Windows 7 x86 91 546 6
Intel Core i5-6200U ~ 2,80 Ghz Windows 10 x64 90 360 4
AMD FX-6300 ~ 3,50 Ghz Windows 10 x64 84 336 4
iNTEL Core i7-860  ~ 2,80 Ghz Windows 7 x64 83 664 8
AMD FX-6300 ~ 3,50 Ghz LiNuX UBUNTU 16.04 (wine) 80 480 6
iNTEL Core i5-7200U  ~ 3,10 Ghz Windows 10 x64 79 316 4
iNTEL Core i3-6100U 2,30 Ghz Windows 10 x64 78 312 4
iNTEL Core2 Duo E8400 3,00 Ghz Windows 7 x64 70 140 2
iNTEL Celeron N4000 ~ 1,10 Ghz Windows 10 x64 66 132 2
AMD FX-8150 ~ 3,60 Ghz Windows 8.1 x64 57 456 8
iNTEL Core i3-4005U 1,70 Ghz Windows 10 x64 51 204 4
iNTEL Dual Core T3200 2,00 Ghz Windows 7 x64 42 84 2
iNTEL Core i3-2367M 1,40 Ghz Windows 7 x64 35 140 4
iNTEL Core2 Duo T5250 1,50 Ghz Windows 7 x64 32 64 2
Pentium N-3540 2,20 Ghz Windows 8.1 x64 30 120 4
iPentium 4 Northwood 2,80 Ghz Windows XP x86 30 30 1
iPentium 4 Northwood 2,53 Ghz Windows XP x86 28 28 1
iPentium 4 Northwood 2,40 Ghz Windows XP x86 27 27 1
AMD Turion64x2 TL62 2,10 Ghz Windows 7 x86 21 42 2
iNTEL Atom N255 1,60 Ghz Windows 7 x86 12 24 2
iNTEL Atom N255 1,60 Ghz Windows 8.1 x86 10 20 2
AMD Athlon Thunderbird 1,20 Ghz Windows XP x86 10 10 1
iCELERON Coppermine 0,600 Ghz Windows XP x86 6 6 1
iNTEL Pentium-II 0,233 Ghz Windows 98 2 2 1
(Aproxim. / approx.) Intel 486 0,100 Ghz Windows 95 1 1 1
NOTAS A CONSIDERAR SOBRE LAS PRUEBAS / notes to consider about the tests :  
 > PRIMEStone500: Resultados obtenidos en procesamiento de un único hilo de proceso (índice rendimiento real)
 Results obtained in processing a single process thread (real performance index)
 > El índice teórico refleja el potencial máximo del procesamiento multihilo
 The theoretical index reflects the maximum potential of multi-threaded processing
 > Algunos ajustes de BIOS y/o del Sistema Operativo pueden modificar drásticamente el  resultado de las pruebas
 Some BIOS and/or Operating System settings can dramatically modify the processor's net performance
 * En tecnologías de frecuencia variable se muestra solo la frecuencia base a título informativo
 In variable frequency technologies, only the base frequency is shown for information purposes
 * En el campo de CORES/HILOS se especifica el número total de hilos soportados por el procesador
The CORES / THREADS field specifies the total number of threads supported by the processor
           
Proyecto de MaRaF SOFT ©©2023
Project by MaRaF SOFT ©©2023
Hosted on https://calentamientoglobalacelerado.net